Welcome to the official website of Gaochuan Instruments!
TEL:
Full Scale Oxygen Transmitter OXY-GZ
High precision, with the highest resolution of 0.01 ppm
Wide variety of ppm and % measurement ranges
Designed for in-line and extractive gas applications
Analog 4-20 mA(or 0-10v) and digital RS485 Modbus RTU outputs
Modular design with custom labeling available
Category: Products
Category: Oxygen Analyzers
| Supply Voltage (Vs) | 12-24Vdc |
| Supply Current (Is) | 160mA@24V |
| Type of output | Analog: 4-20mA or 0-10V Digital: RS485 Modbus RTU |
| Operating Temperature | -30~60℃ |
| Operating Humidity | 0-100% RH(No condensing) |
| Measurement Range | 0~100ppm, 0~1000ppm, 0~1%, 0~25%, 0~100% O2 |
| Measurement Principle | Zirconia |
Accuracy | 0~100ppm: ± 1ppm 0~1000ppm: ± 3ppm @100ppm, ± 1ppm@10ppm 0 ~1%: ± 10ppm@100ppm 0~25%: ± 0.03%@1%, ± 0.02%@0.1% 0~ 100%: ± 1%@95% |
| Response Time | T90<10 seconds (typical) |
| Resolution | 0.1ppm (0.01ppm optional)or 0.01% vol |
| Operating Pressure | 0~200Kpa (Absolute pressure) |
| Life Time | 3~5 years (Application dependent) |
Keywords: Full Scale Oxygen Transmitter OXY-GZ
Messages
If you have more needs, please leave a message and we will reply you as soon as we receive the information!